Contact Site Map
Disclaimer d e

 

Key figures

METALL ZUG GROUP
in CHF million 2009 2008 2007 2006* 2005
Gross sales 790.2 808.6 641.5 576.1 543.6
Earnings from real estate operations 36.4 35.5 33.4 31.6 29.4
Operating income (EBIT) 61.8 90.5 94.2 94.2 73.1
Net income 71.7 31.8 84.6 98.4 82.0
Cash flow 120.0 66.8 114.3 119.3 105.2
in % of sales 15.2 8.3 17.8 20.7 19.4
Total assets 1'153 987 1'060 997 894
Current assets 636 577 738 719 613
in % of total assets 55 58 70 72 69
Fixed assets 517 410 322 280 281
in % of total assets 45 42 30 28 31
Total liabilities 412 285 249 228 209
in % of total assets 36 29 24 23 23
Shareholders' equity 740 701 811 771 685
in % of total assets 64 71 76 77 77
Investments 160.1 99.6 76.1 33.2 31.6
Staff 3'016 2'966 2'251 2'021 1'956


* The 2006 balance sheet was restated in order to comply with Swiss GAAP FER 2007

METALL ZUG AG
in CHF million 2009 2008 2007 2006 2005
Total assets 498.3 450.7 426.4 382.9 368.9
Total liabilities 180.9 133.9 108.6 66.3 57.9
Shareholders' equity 317.4 316.8 317.8 316.6 311.0
Net income 20.4 19.0 21.5 20.2 14.9
Dividend in % 180* 180 180 180 130


* According to the proposal of the board of directors

Household appliances Infection control
2009 2008 % 2009 2008 %
Sales in CHF m 522.6 499.3 + 4.7 Sales in CHF m 186.1 194.4 - 4.3
Staff 1'498 1'467 + 2.1 Staff 967 889 + 5.1


Wire processing Real estate
2009 2008 % 2009 2008 %
Sales in CHF m 85.7 119.2 - 28.1 Sales in CHF m 36.4 35.5 + 2.6
Staff 446 513 - 13.1 Staff 102 93 + 9.7