Share
Metall Zug AG has two categories of share. The registered shares of type A (securities number 209 262) are not listed, the registered shares of type B are quoted on the Swiss Reporting Standard segment of SIX Swiss Exchange in Zurich (securities number 3 982 108, ticker symbol METN).
Current price
Master Data
Overview
Shares | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Type A registered shares par value CHF 2.50 | 1,948,640 | 1,948,640 | 1,948,640 | 1,948,640 | 1,948,640 |
Type B registered shares par value CHF 25.00 | 255,136 | 255,136 | 255,136 | 255,136 | 255,136 |
Figures per type A registered share
in CHF | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net income | 4.95 | 29.00 | 10.88 | 3.19 | 6.52 |
Cash flow from operating activities | 2.11 | -1.34 | 10.87 | 13.38 | 12.64 |
Shareholders' equity | 115.96 | 115.18 | 114.71 | 107.31 | 169.45 |
Dividend | 2.00 | 3.00 | 3.00 | 1.70 | 7.40 |
Figures per type B registered share
in CHF | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net income | 49.49 | 289.96 | 108.83 | 31.93 | 65.18 |
Cash flow from operating activities | 21.15 | -13.37 | 108.7 | 133.79 | 126.36 |
Shareholders' equity | 1,159.59 | 1,151.78 | 1,147.09 | 1,073.10 | 1,694.52 |
Dividend | 20.00 | 30.00 | 30.00 | 17.00 | 74.02 |
Dividend yiels (in %) | 1.31 | 1.56 | 1.46 | 1.13 | 3.40 |
Total shareholder return (in %) | -19.22 | -5.10 | 38.47 | 2.99 | -10.00 |
Stock market price High | 2,090 | 2,160 | 2,220 | 1,653 | 1,986 |
Stock market price Low | 1,260 | 1,785 | 1,500 | 888 | 1,294 |
Stock market price At year-end | 1,525 | 1,925 | 2,030 | 1,500 | 1,473 |
Type B
Master data
Exchange | Switzerland (SIX) |
Currency | CHF |
Type | Registered shares of type B |
Securities number | 3 982 108 |
ISIN number | CH0039821084 |
SWX symbol | METN |
Reuters symbol | METN.S |
Bloomberg symbol | METN SW |
Fundamental Data
Registered shares type B issued | 255'136 |
Cash dividend for 2023 (gross), CHF | 20.00 |
Payment of cash dividend | 05/03/2024 |
Total capitalization in CHF m (including non-listed registered shares type A, as of 31. December 2023) | 686 |
Other types of stock in the authorized capital
1,948,640 registered shares of type A, each at a par value of CHF 2.50 Securities no. 209 262 (not listed)
Shareholder Structure (As at December 31, 2023)
Significant shareholders
Registered shares of type A | Registered shares of type B | Votes | Votes previous year | |
---|---|---|---|---|
Elisabeth Buhofer and Heinz M. Buhofer 1) | 1'484'140 | 5'003 | 67.6% | 67.5 % |
Shareholder group Stöckli 2) | 340'794 | 18'327 | 16.3% | 16.3 % |
Werner O. Weber, indirectly through Wemaco Invest AG | 82,000 | 42,429 | 5.6% | 5.6% |
1) For the most part held through Buhofer Trust I, Vaduz, as well as Annelies Häcki Buhofer, community of heirs Martin Buhofer and Julia Häcki, to the extent that they are acting in mutual agreement (Buhofer Trust I).
2) Elisabeth Stöckli Enzmann, Johannes Stöckli, Matthias Stöckli-Aguilar, Helen Jauch-Stöckli, Hubert Stöckli-Hernandez (shareholders’ agreement).
Dividend
The Board of Directors will propose to the General Meeting of Shareholders on April 26, 2024, that a cash dividend be distributed in the amount of CHF 2.00 gross per type A registered share and CHF 20.00 gross per type B registered share.
The dividends approved for the 2022 financial year were CHF 3.00 per type A registered share and CHF 30.00 per type B registered share.