Key Figures

Metall Zug Group

in CHF million 2022 2021 2020 2019 2018 2017
Net sales 645.9 661.9 823.5 1195.7 1169.5 936.7
Net sales development in % -2.4 -19.6 -31.1 2.2 24.9 -0.3
thereof foreign currency impact in % -0.3 -0.1 -1.7 -0.5 0.5 0.0
thereof acquisition & divestment impact in % -11.6 1.7 1.0 2.8 21.4 0.8
thereof impact from spin-off of V-ZUG Group in % 0 -31.7 -23.6
Organic net sales development in % 9.5 10.5 -6.8 -0.1 3.0 -1.1
Net sales by region
Switzerland 60.2 50.8 291.6 541.1 553.1 545.6
Europe (excluding Switzerland) 209.6 249.8 223.4 255.5 248.7 163.3
Americas 256.3 242.4 201.4 262.8 241.3 137.2
Asia / Pacific / Others 119.9 118.8 107.1 136.3 126.4 90.6
Operating income (EBIT) 135.9 42.3 15.5 38.8 89.3 53.0
EBIT as % of net sales 21.0 6.4 1.9 3.2 7.6 5.7
Employees 2317 3321 3090 5165 5174 4015

Infection Control

in CHF million 2022 2021 2020 2019 2018
Net sales 186.3 180.2 176.3 182.8 199.2
Net sales development in % 3.4 2.2 -3.5 -8.2 4.8
of which foreign currency impact in % -0.1 -0.1 -3.9 -0.8 1.1
of which acquisition & divestment impact in % 1.5 0.0 0.0 0.0 0.0
Organic net sales development % 2.0 2.3 -0.4 -7.4 3.7
Net sales to third parties 177.3 172.8 168.0 170.4 197.3
Switzerland 9.8 9.0 12.2 7.9 11.6
Europe (excluding Switzerland) 48.3 62.6 61.9 57.2 77.3
Americas 79.5 69.7 62.6 70.4 73.0
Asia / Pacific / Others 39.6 31.4 31.3 34.9 35.4
Operating income (EBIT) 1.7 2.6 8.9 0.9 -10.5
EBIT as % of net sales 0.9 1.4 5.0 0.5 -5.3
Employees 1'007 993 990 1002 1186

Medical Devices

in CHF million 2022 2021 2020 2019 2018
Net sales 225.6 215.2 169.6 204.9 178.5
Net sales development in % 4.8 26.9 -17.2 14.8 n/a
of which foreign currency impact in % -0.6 -0.3 -3.0 -0.8 n/a
of which acquisition & divestment impact in % -3.2 2.5 3.6 18.2 n/a
Organic net sales development in % 8.6 24.7 -17.8 -2.6 n/a
Net sales to third parties 225.6 215.2 169.6 204.9 178.5
Switzerland 8.1 8.2 8.3 7.4 6.6
Europe (excluding Switzerland) 71.7 79.6 67.6 68.1 60.7
Americas 111.7 92.1 63.1 90.6 74.6
Asia / Pacific / Others 34.1 35.3 30.6 38.9 36.6
Operating income (EBIT) 28.8 24.6 -4.4 16.5 21.6
EBIT as % of net sales 12.8 11.4 -2.6 8.1 12.1
Employees 883 943 928 964 973

Others

in CHF million 2022 2021 2020 2019
Net sales 86.2 68.4 75.6 76.1
Net sales development in % 26.1 -9.5 -0.6 n/a
of which foreign currency effect in % 0.5 0.0 -0.3 n/a
of which acquisition effect in % 0.0 0.0 0.0 n/a
Organic net sales development in % 25.6 -9.5 -0.3 n/a
Net sales to third parties 84.1 67.7 74.5 75.4
Switzerland 41.4 32.5 32.9 41.6
Europe (excluding Switzerland) 25.5 18.3 18.8 26.9
Americas 8.4 12.8 19.7 5.8
Asia / Pacific / Others 8.8 4.1 3.1 1.2
Operating result (EBIT) 82.6 -2.1 -1.1 -11.1
in % of net sales 95.8 -3.0 -1.4 -14.7
Employees 451 369 288 303