Key Figures
Metall Zug Group
in CHF million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Net sales | 661.9 | 823.5 | 1195.7 | 1169.5 | 936.7 |
Net sales development in % | -19.6 | -31.1 | 2.2 | 24.9 | -0.3 |
thereof foreign currency impact in % | -0.1 | -1.7 | -0.5 | 0.5 | 0.0 |
thereof acquisition & divestment impact in % | 1.7 | 1.0 | 2.8 | 21.4 | 0.8 |
thereof impact from spin-off of V-ZUG Group in % | -31.7 | -23.6 | |||
Organic net sales development in % | 10.5 | -6.8 | -0.1 | 3.0 | -1.1 |
Net sales by region | |||||
Switzerland | 50.8 | 291.6 | 541.1 | 553.1 | 545.6 |
Europe (excluding Switzerland) | 249.8 | 223.4 | 255.5 | 248.7 | 163.3 |
Americas | 242.4 | 201.4 | 262.8 | 241.3 | 137.2 |
Asia / Pacific / Others | 118.8 | 107.1 | 136.3 | 126.4 | 90.6 |
Operating income (EBIT) | 42.3 | 15.5 | 38.8 | 89.3 | 53.0 |
EBIT as % of net sales | 6.4 | 1.9 | 3.2 | 7.6 | 5.7 |
Employees | 3321 | 3090 | 5165 | 5174 | 4015 |
Infection Control
in CHF million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Net sales | 180.2 | 176.3 | 182.8 | 199.2 | 190.1 |
Net sales development in % | 2.2 | -3.5 | -8.2 | 4.8 | -6.9 |
of which foreign currency impact in % | -0.1 | -3.9 | -0.8 | 1.1 | 0.1 |
of which acquisition & divestment impact in % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Organic net sales development % | 2.3 | -0.4 | -7.4 | 3.7 | -7.1 |
Net sales to third parties | 172.8 | 168.0 | 170.4 | 197.3 | 188.1 |
Switzerland | 9.0 | 12.2 | 7.9 | 11.6 | 16.1 |
Europe (excluding Switzerland) | 62.6 | 61.9 | 57.2 | 77.3 | 73.6 |
Americas | 69.7 | 62.6 | 70.4 | 73.0 | 65.3 |
Asia / Pacific / Others | 31.4 | 31.3 | 34.9 | 35.4 | 33.1 |
Operating income (EBIT) | 2.6 | 8.9 | 0.9 | -10.5 | -34.2 |
EBIT as % of net sales | 1.4 | 5.0 | 0.5 | -5.3 | -18.8 |
Employees | 993 | 990 | 1002 | 1186 | 1,197 |
Medical Devices
in CHF million | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Net sales | 215.2 | 169.6 | 204.9 | 178.5 |
Net sales development in % | 26.9 | -17.2 | 14.8 | n/a |
of which foreign currency impact in % | -0.3 | -3.0 | -0.8 | n/a |
of which acquisition & divestment impact in % | 2.5 | 3.6 | 18.2 | n/a |
Organic net sales development in % | 24.7 | -17.8 | -2.6 | n/a |
Net sales to third parties | 215.2 | 169.6 | 204.9 | 178.5 |
Switzerland | 8.2 | 8.3 | 7.4 | 6.6 |
Europe (excluding Switzerland) | 79.6 | 67.6 | 68.1 | 60.7 |
Americas | 92.1 | 63.1 | 90.6 | 74.6 |
Asia / Pacific / Others | 35.3 | 30.6 | 38.9 | 36.6 |
Operating income (EBIT) | 24.6 | -4.4 | 16.5 | 21.6 |
EBIT as % of net sales | 11.4 | -2.6 | 8.1 | 12.1 |
Employees | 943 | 928 | 964 | 973 |
Others
in CHF million | 2021 | 2020 | 2019 |
---|---|---|---|
Net sales | 68.4 | 75.6 | 76.1 |
Net sales development in % | -9.5 | -0.6 | n/a |
of which foreign currency effect in % | 0.0 | -0.3 | n/a |
of which acquisition effect in % | 0.0 | 0.0 | n/a |
Organic net sales development in % | -9.5 | -0.3 | n/a |
Net sales to third parties | 67.7 | 74.5 | 75.4 |
Switzerland | 32.5 | 32.9 | 41.6 |
Europe (excluding Switzerland) | 18.3 | 18.8 | 26.9 |
Americas | 12.8 | 19.7 | 5.8 |
Asia / Pacific / Others | 4.1 | 3.1 | 1.2 |
Operating result (EBIT) | -2.1 | -1.1 | -11.1 |
in % of net sales | -3.0 | -1.4 | -14.7 |
Employees | 369 | 288 | 303 |