Key Figures
Metall Zug Group
in CHF million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 494.7 | 645.9 | 661.9 | 823.5 | 1195.7 |
Net sales development in % | -23.4 | -2.4 | -19.6 | -31.1 | 2.2 |
thereof foreign currency impact in % | -2.5 | -0.3 | -0.1 | -1.7 | -0.5 |
thereof acquisition & divestment impact in % | -25.7 | -11.6 | 1.7 | 1.0 | 2.8 |
thereof impact from spin-off of V-ZUG Group in % | 0 | 0 | -31.7 | -23.6 | |
Organic net sales development in % | 4.8 | 9.5 | 10.5 | -6.8 | -0.1 |
Net sales by region | |||||
Switzerland | 85.5 | 60.2 | 50.8 | 291.6 | 541.1 |
Europe (excluding Switzerland) | 160.7 | 209.6 | 249.8 | 223.4 | 255.5 |
Americas | 173.1 | 256.3 | 242.4 | 201.4 | 262.8 |
Asia / Pacific / Others | 75.4 | 119.9 | 118.8 | 107.1 | 136.3 |
Operating income (EBIT) | 13.8 | 135.9 | 42.3 | 15.5 | 38.8 |
EBIT as % of net sales | 2.8 | 21.0 | 6.4 | 1.9 | 3.2 |
Employees | 2224 | 2317 | 3321 | 3090 | 5165 |
Medical Devices
in CHF million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 178.3 | 225.6 | 215.2 | 169.6 | 204.9 |
Net sales development in % | -21.0 | 4.8 | 26.9 | -17.2 | 14.8 |
of which foreign currency impact in % | -2.8 | -0.6 | -0.3 | -3.0 | -0.8 |
of which acquisition & divestment impact in % | -4.0 | -3.2 | 2.5 | 3.6 | 18.2 |
Organic net sales development in % | -14.1 | 8.6 | 24.7 | -17.8 | -2.6 |
Net sales to third parties | 178.3 | 225.6 | 215.2 | 169.6 | 204.9 |
Switzerland | 9.4 | 8.1 | 8.2 | 8.3 | 7.4 |
Europe (excluding Switzerland) | 60.8 | 71.7 | 79.6 | 67.6 | 68.1 |
Americas | 80.2 | 111.7 | 92.1 | 63.1 | 90.6 |
Asia / Pacific / Others | 28.0 | 34.1 | 35.3 | 30.6 | 38.9 |
Operating income (EBIT) | 15.2 | 28.8 | 24.6 | -4.4 | 16.5 |
EBIT as % of net sales | 8.5 | 12.8 | 11.4 | -2.6 | 8.1 |
Employees | 749 | 883 | 943 | 928 | 964 |
Others
in CHF million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 117.3 | 86.2 | 68.4 | 75.6 | 76.1 |
Net sales development in % | 36.1 | 26.1 | -9.5 | -0.6 | |
of which foreign currency effect in % | -1.3 | 0.5 | 0.0 | -0.3 | |
of which acquisition effect in % | 0.0 | 0.0 | 0.0 | 0.0 | |
Organic net sales development in % | 37.4 | 25.6 | -9.5 | -0.3 | |
Net sales to third parties | 115.5 | 84.1 | 67.7 | 74.5 | 75.4 |
Switzerland | 45.3 | 41.4 | 32.5 | 32.9 | 41.6 |
Europe (excluding Switzerland) | 45.3 | 25.5 | 18.3 | 18.8 | 26.9 |
Americas | 18.4 | 8.4 | 12.8 | 19.7 | 5.8 |
Asia / Pacific / Others | 6.6 | 8.8 | 4.1 | 3.1 | 1.2 |
Operating result (EBIT) | -4.0 | 82.6 | -2.1 | -1.1 | -11.1 |
in % of net sales | -3.4 | 95.8 | -3.0 | -1.4 | -14.7 |
Employees | 502 | 451 | 369 | 288 | 303 |