Infection Control
Belimed is one of the leading global suppliers of innovative cleaning, disinfection and sterilization solutions in the Medical and Life Science Business Areas. The company has more than 1 200 employees in 10 countries and is represented by a network of sales subsidiaries and authorized partners in more than 80 countries.
Comparison of key figures
Click on the individual years to find out the exact values
in CHF million | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Gross sales | 187.4 | 203.6 | 193.4 | 206.1 | 198.3 |
Change in % (total, in CHF) | -8.0 | 5.3 | -6.1 | 3.9 | –5.1 |
Change in % (organic, in local currencies) | -7.1 | 4.2 | -6.4 | 3.2 | –2.3 |
Net sales to third parties | 170.4 | 197.3 | 188.1 | 201.4 | 194.0 |
Switzerland | 7.9 | 11.6 | 16.1 | 18.4 | 16.4 |
Europe (excluding Switzerland) | 57.2 | 77.3 | 73.6 | 80.4 | 91.7 |
Americas | 70.4 | 73.0 | 65.3 | 66.3 | 54.2 |
Asia / Pacific / Others | 34.9 | 35.4 | 33.1 | 36.3 | 31.6 |
Operating income (EBIT) | 0.9 | -10.5 | -34.2 | –6.3 | –12.9 |
EBIT as % of gross sales | 0.5 | -5.1 | -17.7 | –3.1 | –6.5 |
EBIT as % of net sales | 0.5 | -5.3 | -18.2 | –3.1 | –6.6 |
Employees | 1002 | 1186 | 1,197 | 1,222 | 1,196 |
-
Belimed AG
The Belimed Group is one of the leading global suppliers of innovative cleaning, disinfection and sterilization systems used in hospitals (Medical Business Area) and in the pharmaceutical industry (Life Science Business Area).
http://www.belimed.com